MIR4 field and layer boss schedules
Use the layer, world and location together to identify the boss you want to track. These are recurring schedule estimates from the tracker dataset, not observations of a live game server.
Reading the schedule
All times in this reference table use UTC+2. For example, 20:00 UTC+2 is 18:00 UTC. The interactive tracker converts these times to your device clock. A scheduled spawn does not confirm that a boss has survived or that maintenance has not changed the schedule.
| Boss | Layer | World | Level | Location | Interval | Schedule (UTC+2) |
|---|---|---|---|---|---|---|
| Mata | Layer 3 | World 1 | <140 | Bullface Forest | 2h | 00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 |
| Boltox | Layer 3 | World 1 | <140 | Demon Bull Temple 1F | 2h | 01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Bulface Field King | Layer 3 | World 1 | <140 | Bullface King Field Sanctuary | 3h | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 |
| Karak | Layer 3 | Mirage Ship | <140 | World of Void | - | Not specified |
| Yeo Whitemaur | Layer 3 | World 8 | <140 | Whitemaur Sealing Circle | 4h | 03:00, 07:00, 11:00, 15:00, 19:00, 23:00 |
| Taehyul | Layer 3 | World 7 | 141+ | Taehyul Garden | 2h | 01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 |
| Yiun | Layer 3 | World 7 | 141+ | Demon Cult Hall | 3h | 02:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 |
| Nefariox | Layer 3 | World 4 | 141+ | Phantasia Desert | 2h | 00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 |
| Kurilacai | Layer 3 | World 4 | 141+ | Overlord Sealing Circle | 3h | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 |
| Ma Wonwi | Layer 3 | World 2 | 143+ | Seochon Trading Post | - | Not specified |
| Juhui | Layer 3 | World 2 | 143+ | Redmoon Mountain | 3h | 02:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
| Illusory Dream | Layer 3 | World 5 | 143+ | Nine Dragon Ice Field | - | Not specified |
| Faluk | Layer 3 | World 5 | 143+ | Great Sabuk Wall | 3h | 00:30, 03:30, 06:30, 09:30, 12:30, 15:30, 18:30, 21:30 |
| Tale Warper Field | Layer 3 | World 5 | 143+ | Illusion Temple | 3h | 01:30, 04:30, 07:30, 10:30, 13:30, 16:30, 19:30, 22:30 |
| Tombeast Gyo | Layer 3 | World 3 | 150+ | Nefariox Necropolis | 6h | 02:30, 08:30, 14:30, 20:30 |
| Dusk Armado Emperor | Layer 3 | World 3 | 150+ | Viperbeast Plain | 2h | 01:30, 03:30, 05:30, 07:30, 09:30, 11:30, 13:30, 15:30, 17:30, 19:30, 21:30, 23:30 |
| Boodo | Layer 3 | World 3 | 150+ | Rockut Tomb | 6h | 03:30, 09:30, 15:30, 21:30 |
| Mara | Layer 3 | World 3 | 150+ | Rockut Tomb | 3h | 02:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
| Biceon Sura | Layer 3 | World 6 | 150+ | Bicheon Town | 6h | 04:30, 10:30, 16:30, 22:30 |
| Cheol Mokgang | Layer 3 | World 6 | 150+ | Bicheon Town | 4h | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| Wuihan | Layer 3 | World 6 | 150+ | Phantom Woods | 6h | 05:30, 11:30, 17:30, 23:30 |
| Obscene Yeticlops | Layer 3 | World 6 | 150+ | Bicheon Labirinth | 6h | 00:30, 06:30, 12:30, 18:30 |
| Transformed Hong Yeom | Layer 3 | World 6 | 150+ | Demonic Mine Deep Area | 4h | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| Jihwa | Layer 1 | World 1 | 155+ | Unseo Town | 3h | 02:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
| Black Carapace Dusk Armado | Layer 1 | World 1 | 155+ | Seven Valleys Mountain | 3h | 00:30, 03:30, 06:30, 09:30, 11:30, 15:30, 18:30, 21:30 |
| Nighteyes Yaksha | Layer 1 | World 1 | 155+ | Seven Valleys Mountain | 6h | 03:30, 09:30, 15:30, 21:30 |
| Bulhu | Layer 1 | World 1 | 155+ | Roaring Flame Island | 6h | 04:30, 10:30, 16:30, 22:30 |
| Guemugwang | Layer 1 | World 2 | 155+ | Nine Dragon Ice Field | 6h | 05:30, 11:30, 17:30, 23:30 |
| Do Maeongryong | Layer 1 | World 2 | 155+ | Underground Jail | 6h | 00:30, 06:30, 12:30, 18:30 |
| Molgrash | Layer 1 | World 2 | 155+ | Underground Jail | 3h | 01:30, 04:30, 07:30, 10:30, 13:30, 16:30, 19:30, 22:30 |
| Wi Gwangryeong | Layer 1 | World 2 | 155+ | Nine Dragon Palace | 3h | 02:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
| Krog | Layer 1 | World 3 | 158+ | Primal Nefariox Ruins | 6h | 01:30, 07:30, 13:30, 19:30 |
| Kelis | Layer 1 | World 3 | 158+ | Frozen Gorge | 6h | 02:30, 08:30, 14:30, 20:30 |
| Talasa | Layer 1 | World 3 | 158+ | Frozen Gorge | 3h | 02:30, 05:30, 08:30, 11:30, 14:30, 17:30, 20:30, 23:30 |
| Barkas | Layer 1 | World 3 | 158+ | Ancient One's Old Castle | 6h | 03:30, 09:30, 15:30, 21:30 |
| Bargan | Layer 1 | World 3 | 158+ | Hydra's Temple | 3h | 00:30, 03:30, 06:30, 09:30, 12:30, 15:30, 18:30, 21:30 |
| Morg | Layer 1 | World 3 | 158+ | Hydra's Temple | 6h | 04:30, 10:30, 16:30, 22:30 |
| Bordo | Layer 1 | World 3 | 158+ | Hydra's Depths | 6h | 05:30, 11:30, 17:30, 23:30 |
Checklist and reminders
The weekly checklist resets on Sundays at 16:00 UTC. Guests can mark ten bosses; signing in unlocks the checklist without a VIP subscription. Marking a boss complete removes its active alarm. Free users can keep one alarm active; VIP users can enable multiple alarms.
Sources and corrections
This reference is generated from the same community datasets and documented behaviour as the tracker. It is not an independent verification of current game rules. Consult the official MIR4 notices and the game for changes. Read sources and limitations and report discrepancies with your region, date and supporting evidence.