Clan Expedition Calculator
Select bosses, calculate normal-run resource requirements and split re-run Gold. The calculator is free and stores your plan in this browser.
Enable JavaScript to edit the plan, manage participants and copy the announcement.
| Boss | Clan funds | Darksteel | Energy | Gold for re-run |
|---|---|---|---|---|
| Fox Spirit Beast | 2500 | 125000 | 125000 | 1000 |
| Demon Bull God | 5000 | 250000 | 250000 | 1200 |
| Hell Rock Fiend | 7500 | 375000 | 375000 | 1400 |
| Redmoon Devil | 10000 | 500000 | 500000 | 1600 |
| Infernal Abomination | 12500 | 625000 | 625000 | 1800 |
| Blue Thunder Dragon | 15000 | 750000 | 750000 | 2000 |
| Azure Flame Emperor | 17500 | 875000 | 875000 | 2200 |
| Sanguinary Serpent Scorpion | 20000 | 1000000 | 1000000 | 2400 |
| Soul-absorbing Demon Beast | 22500 | 1125000 | 1125000 | 2600 |
| Chakravarti Darkmaur | 25000 | 1250000 | 1250000 | 2800 |
| Ice Demon Deity MAJ | 27500 | 1375000 | 1375000 | 3000 |
Costs: official MIR4 guide, checked 7 Nov 2026. Confirm requirements in-game.